Dehshat Gaming 9 vs 16 ElemenTs
Dehshat Gaming
| # | Player | Entry Frags | Bomb Plants | Bomb Defuse | 2k | 3K | 4K | 5k | Flash assists | Kills | Deaths | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medellin #GGC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 19 | 2 |
| 65 | ShinChAn^ =DD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 21 | 5 |
| 129 | Recoilmaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 4 |
| 193 | Kav1sh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 21 | 3 |
| 321 | BLOODrOcK #GGC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 20 | 3 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 102 | 17 |
ElemenTs
| # | Player | Entry Frags | Bomb Plants | Bomb Defuse | 2k | 3K | 4K | 5k | Flash assists | Kills | Deaths | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | MaD. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 16 | 2 |
| 84 | NiMZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 5 |
| 148 | BuNtY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 16 | 3 |
| 212 | Babu Jalela*Bacteria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 14 | 5 |
| 276 | sAvAgE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 14 | 2 |
| 340 | raBBit. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 73 | 17 |
Entry Frags
Bomb Plants
Bomb Defuse
2k
3K
4K
5k
Flash assists
Kills
Deaths
Assists
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 73 | 101 |
| 102 | 73 |
| 17 | 17 |
Results
| Team | Round Score | Outcome |
|---|---|---|
| Dehshat Gaming | 9 | Loss |
| ElemenTs | 16 | Win |
Details
| Date | Time | Competition | Season |
|---|---|---|---|
| September 14, 2016 | 9:00 pm | ROG Masters India Qualifier #1 | 2016 |
