eRaZoR
| # | Player | Entry Frags | Bomb Plants | Bomb Defuse | 2k | 3K | 4K | 5k | Flash assists | Kills | Deaths | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | BEC00L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 20 | 4 |
| 130 | EX Gandhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 22 | 7 |
| 194 | Kaizzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 23 | 5 |
| 258 | Nijo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 19 | 3 |
| 322 | Sky King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 24 | 1 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 108 | 20 |
t3amkill
| # | Player | Entry Frags | Bomb Plants | Bomb Defuse | 2k | 3K | 4K | 5k | Flash assists | Kills | Deaths | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | DODO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 21 | 5 |
| 89 | Ty$oN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 15 | 2 |
| 153 | mp^ l0st.sk!ll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 22 | 5 |
| 217 | He|_|_ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 22 | 4 |
| 281 | BLEEDINGANGEL. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 19 | 9 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 99 | 25 |
Entry Frags
Bomb Plants
Bomb Defuse
2k
3K
4K
5k
Flash assists
Kills
Deaths
Assists
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 99 | 108 |
| 108 | 99 |
| 20 | 25 |
Details
| Date | Time | Competition | Season |
|---|---|---|---|
| September 11, 2016 | 8:00 pm | ROG Masters India Qualifier #1 | 2016 |
