Absolute Gaming 9 vs 16 TradeMarc Gaming
Absolute Gaming
| # | Player | Entry Frags | Bomb Plants | Bomb Defuse | 2k | 3K | 4K | 5k | Flash assists | Kills | Deaths | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | JLT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 16 | 0 |
| 96 | D3000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 2 |
| 160 | CeReBrO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 2 |
| 224 | JsM- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 5 |
| 288 | abi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 1 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 73 | 10 |
TradeMarc Gaming
| # | Player | Entry Frags | Bomb Plants | Bomb Defuse | 2k | 3K | 4K | 5k | Flash assists | Kills | Deaths | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | akS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 3 |
| 95 | Aequitas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 14 | 5 |
| 159 | haku^ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 13 | 6 |
| 287 | Edviser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 17 | 1 |
| 351 | Moon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 15 | 3 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 70 | 18 |
Entry Frags
Bomb Plants
Bomb Defuse
2k
3K
4K
5k
Flash assists
Kills
Deaths
Assists
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 63 | 86 |
| 73 | 70 |
| 10 | 18 |
Results
| Team | Round Score | Outcome |
|---|---|---|
| Absolute Gaming | 9 | Loss |
| TradeMarc Gaming | 16 | Win |
Details
| Date | Time | Competition | Season |
|---|---|---|---|
| September 12, 2016 | 9:00 pm | ROG Masters India Qualifier #1 | 2016 |
