- Competitions
- ROG Masters India Qualifier #1, ROG Masters India Qualifier #2
- Seasons
- 2016
Absolute Gaming
| Rank | Player | Team | Kills | Deaths | Assists | KDA Ratio |
|---|---|---|---|---|---|---|
| 1 | JsM- | Absolute Gaming | 32 | 24 | 7 | 1.63 |
| 2 | abi | Absolute Gaming | 34 | 23 | 3 | 1.61 |
| 3 | CeReBrO | Absolute Gaming | 25 | 20 | 6 | 1.55 |
| 4 | JLT | Absolute Gaming | 24 | 25 | 5 | 1.16 |
| 5 | D3000 | Absolute Gaming | 7 | 11 | 2 | 0.82 |
| 6 | Eche1oN ^ | Absolute Gaming | 0 | 0 | 0 | 0.00 |

