Spray 2 Prey 1 vs 16 Absolute Gaming
Spray 2 Prey
| # | Player | Entry Frags | Bomb Plants | Bomb Defuse | 2k | 3K | 4K | 5k | Flash assists | Kills | Deaths | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | AC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 2 |
| 97 | Black Angel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 1 |
| 161 | Edwa Kol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 17 | 1 |
| 225 | Tewari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 15 | 1 |
| 353 | zzzzzz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 1 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 78 | 6 |
Absolute Gaming
| # | Player | Entry Frags | Bomb Plants | Bomb Defuse | 2k | 3K | 4K | 5k | Flash assists | Kills | Deaths | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | JLT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 5 |
| 96 | D3000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 160 | CeReBrO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 4 |
| 224 | JsM- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 2 |
| 288 | abi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 2 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 30 | 13 |
Entry Frags
Bomb Plants
Bomb Defuse
2k
3K
4K
5k
Flash assists
Kills
Deaths
Assists
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 34 | 59 |
| 78 | 30 |
| 6 | 13 |
Results
| Team | Round Score | Outcome |
|---|---|---|
| Spray 2 Prey | 1 | Loss |
| Absolute Gaming | 16 | Win |
Details
| Date | Time | Competition | Season |
|---|---|---|---|
| September 11, 2016 | 4:00 pm | ROG Masters India Qualifier #1 | 2016 |
