GoShawks 14 vs 16 Kosenrufu Esports
GoShawks
| # | Player | Entry Frags | Bomb Plants | Bomb Defuse | 2k | 3K | 4K | 5k | Flash assists | Kills | Deaths | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Pa1n | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 21 | 2 |
| 115 | DPK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 23 | 4 |
| 179 | Sparky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 23 | 3 |
| 243 | Cinque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 23 | 3 |
| 307 | SpaM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 22 | 3 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 112 | 15 |
Kosenrufu Esports
| # | Player | Entry Frags | Bomb Plants | Bomb Defuse | 2k | 3K | 4K | 5k | Flash assists | Kills | Deaths | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Bodhisatva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 18 | 2 |
| 114 | AbsoluteRadical | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 20 | 2 |
| 178 | Vaanr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 17 | 8 |
| 242 | NnOcEnt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 21 | 5 |
| 306 | Warg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 19 | 3 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 95 | 20 |
Entry Frags
Bomb Plants
Bomb Defuse
2k
3K
4K
5k
Flash assists
Kills
Deaths
Assists
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 95 | 112 |
| 112 | 95 |
| 15 | 20 |
Results
| Team | Round Score | Outcome |
|---|---|---|
| GoShawks | 14 | Loss |
| Kosenrufu Esports | 16 | Win |
Details
| Date | Time | Competition | Season |
|---|---|---|---|
| September 10, 2016 | 6:00 pm | ROG Masters India Qualifier #1 | 2016 |
