- Competitions
- ROG Masters India Qualifier #1, ROG Masters India Qualifier #2
- Seasons
- 2016
Kosenrufu Esports
| Rank | Player | Team | Kills | Deaths | Assists | KDA Ratio |
|---|---|---|---|---|---|---|
| 1 | Bodhisatva | Kosenrufu Esports | 27 | 18 | 2 | 1.61 |
| 2 | Vaanr | Kosenrufu Esports | 19 | 17 | 8 | 1.59 |
| 3 | Warg | Kosenrufu Esports | 25 | 19 | 3 | 1.47 |
| 4 | AbsoluteRadical | Kosenrufu Esports | 25 | 20 | 2 | 1.35 |
| 5 | NnOcEnt | Kosenrufu Esports | 16 | 21 | 5 | 1.00 |
| 6 | 0.77vM | Kosenrufu Esports | 0 | 0 | 0 | 0.00 |

