HuntYouDowN 16 vs 11 AGERA
HuntYouDowN
| # | Player | Entry Frags | Bomb Plants | Bomb Defuse | 2k | 3K | 4K | 5k | Flash assists | Kills | Deaths | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | Vulcano7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 21 | 7 |
| 111 | Zad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 19 | 7 |
| 175 | asdf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 22 | 9 |
| 239 | stalian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 14 | 6 |
| 303 | FoxceFF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 18 | 2 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 94 | 31 |
AGERA
| # | Player | Entry Frags | Bomb Plants | Bomb Defuse | 2k | 3K | 4K | 5k | Flash assists | Kills | Deaths | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | BabLooO.o | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 22 | 4 |
| 110 | Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 22 | 2 |
| 174 | ATOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 19 | 5 |
| 238 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 3 |
| 302 | SPADES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 19 | 3 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 102 | 17 |
Entry Frags
Bomb Plants
Bomb Defuse
2k
3K
4K
5k
Flash assists
Kills
Deaths
Assists
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 102 | 94 |
| 94 | 102 |
| 31 | 17 |
Results
| Team | Round Score | Outcome |
|---|---|---|
| HuntYouDowN | 16 | Win |
| AGERA | 11 | Loss |
Details
| Date | Time | Competition | Season |
|---|---|---|---|
| September 10, 2016 | 6:00 pm | ROG Masters India Qualifier #1 | 2016 |
