- Competitions
- ROG Masters India Qualifier #1
- Seasons
- 2016
HuntYouDowN
| Rank | Player | Team | Kills | Deaths | Assists | KDA Ratio |
|---|---|---|---|---|---|---|
| 1 | stalian | HuntYouDowN | 27 | 14 | 6 | 2.36 |
| 2 | Zad | HuntYouDowN | 25 | 19 | 7 | 1.68 |
| 3 | FoxceFF | HuntYouDowN | 27 | 18 | 2 | 1.61 |
| 4 | Vulcano7 | HuntYouDowN | 13 | 21 | 7 | 0.95 |
| 5 | asdf | HuntYouDowN | 10 | 22 | 9 | 0.86 |
| 6 | nez | HuntYouDowN | 0 | 0 | 0 | 0.00 |
