JMDaiM2GaME 16 vs 8 Blitz Gaming
JMDaiM2GaME
| # | Player | Entry Frags | Bomb Plants | Bomb Defuse | 2k | 3K | 4K | 5k | Flash assists | Kills | Deaths | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | RioMeisteR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 12 | 3 |
| 76 | mAo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 13 | 3 |
| 140 | TejY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 16 | 3 |
| 204 | PredatoR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 17 | 7 |
| 268 | DEATHMAKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 15 | 1 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 73 | 17 |
Blitz Gaming
| # | Player | Entry Frags | Bomb Plants | Bomb Defuse | 2k | 3K | 4K | 5k | Flash assists | Kills | Deaths | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | xe1os | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 2 |
| 69 | SnrLx- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 20 | 2 |
| 133 | sh1fu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 21 | 3 |
| 197 | smokey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 20 | 5 |
| 261 | IfoneKilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 20 | 5 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 99 | 17 |
Entry Frags
Bomb Plants
Bomb Defuse
2k
3K
4K
5k
Flash assists
Kills
Deaths
Assists
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 98 | 73 |
| 73 | 99 |
| 17 | 17 |
Results
| Team | Round Score | Outcome |
|---|---|---|
| JMDaiM2GaME | 16 | Win |
| Blitz Gaming | 8 | Loss |
Details
| Date | Time | Competition | Season |
|---|---|---|---|
| September 16, 2016 | 5:00 pm | ROG Masters India Qualifier #1 | 2016 |
