- Competitions
- ROG Masters India Qualifier #1, ROG Masters India Qualifier #2
- Seasons
- 2016
JMDaiM2GaME
| Rank | Player | Team | Kills | Deaths | Assists | KDA Ratio |
|---|---|---|---|---|---|---|
| 1 | PredatoR | JMDaiM2GaME | 41 | 26 | 11 | 2.00 |
| 2 | TejY | JMDaiM2GaME | 44 | 28 | 11 | 1.96 |
| 3 | DEATHMAKER | JMDaiM2GaME | 39 | 22 | 3 | 1.91 |
| 4 | RioMeisteR | JMDaiM2GaME | 32 | 21 | 3 | 1.67 |
| 5 | mAo | JMDaiM2GaME | 31 | 24 | 9 | 1.67 |
| 6 | FROD | JMDaiM2GaME | 0 | 0 | 0 | 0.00 |

