JMDaiM2GaME 16 vs 4 Goutfits
JMDaiM2GaME
| # | Player | Entry Frags | Bomb Plants | Bomb Defuse | 2k | 3K | 4K | 5k | Flash assists | Kills | Deaths | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | RioMeisteR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 0 |
| 76 | mAo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 6 |
| 140 | TejY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 12 | 8 |
| 204 | PredatoR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 9 | 4 |
| 268 | DEATHMAKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 2 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 48 | 20 |
Goutfits
| # | Player | Entry Frags | Bomb Plants | Bomb Defuse | 2k | 3K | 4K | 5k | Flash assists | Kills | Deaths | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | VetoN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 20 | 3 |
| 75 | hellf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 1 |
| 139 | ToRR3.z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 17 | 0 |
| 203 | V1cE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 17 | 2 |
| 267 | TopGeaR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 17 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 89 | 6 |
Entry Frags
Bomb Plants
Bomb Defuse
2k
3K
4K
5k
Flash assists
Kills
Deaths
Assists
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 89 | 48 |
| 48 | 89 |
| 20 | 6 |
Results
| Team | Round Score | Outcome |
|---|---|---|
| JMDaiM2GaME | 16 | Win |
| Goutfits | 4 | Loss |
Details
| Date | Time | Competition | Season |
|---|---|---|---|
| September 11, 2016 | 9:00 pm | ROG Masters India Qualifier #1 | 2016 |
