Overcome
16 vs 2 Entry Fraggers. JMD Origin
16 vs 2 Entry Fraggers. JMD OriginOvercome
| # | Player | Entry Frags | Bomb Plants | Bomb Defuse | 2k | 3K | 4K | 5k | Flash assists | Kills | Deaths | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Amaterasu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 6 | 3 |
| 98 | Shabby_ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 7 | 1 |
| 162 | bababiceps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 3 |
| 226 | minato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 7 |
| 290 | monster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 5 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 37 | 19 |
Entry Fraggers. JMD Origin
| # | Player | Entry Frags | Bomb Plants | Bomb Defuse | 2k | 3K | 4K | 5k | Flash assists | Kills | Deaths | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | GodspeedxD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 16 | 0 |
| 86 | screamy*g0DLik3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 0 |
| 150 | foResT. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 17 | 3 |
| 214 | Rid3r | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 16 | 2 |
| 278 | billabong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 1 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 85 | 6 |
Entry Frags
Bomb Plants
Bomb Defuse
2k
3K
4K
5k
Flash assists
Kills
Deaths
Assists
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 85 | 37 |
| 37 | 85 |
| 19 | 6 |
Results
| Team | Round Score | Outcome |
|---|---|---|
| Overcome | 16 | Win |
| Entry Fraggers. JMD Origin | 2 | Loss |
Details
| Date | Time | Competition | Season |
|---|---|---|---|
| September 10, 2016 | 7:00 pm | ROG Masters India Qualifier #1 | 2016 |
