- Competitions
- ROG Masters India Qualifier #1
- Seasons
- 2016
Entry Fraggers. JMD Origin
| Rank | Player | Team | Kills | Deaths | Assists | KDA Ratio |
|---|---|---|---|---|---|---|
| 1 | billabong | Entry Fraggers. JMD Origin | 12 | 18 | 1 | 0.72 |
| 2 | Rid3r | Entry Fraggers. JMD Origin | 7 | 16 | 2 | 0.56 |
| 3 | foResT. | Entry Fraggers. JMD Origin | 6 | 17 | 3 | 0.53 |
| 4 | GodspeedxD | Entry Fraggers. JMD Origin | 7 | 16 | 0 | 0.44 |
| 5 | screamy*g0DLik3 | Entry Fraggers. JMD Origin | 5 | 18 | 0 | 0.28 |

