Troublemakers 7 vs 16 GunPoint
Troublemakers
| # | Player | Entry Frags | Bomb Plants | Bomb Defuse | 2k | 3K | 4K | 5k | Flash assists | Kills | Deaths | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | iglide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 18 | 3 |
| 109 | Mr.supercool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 20 | 2 |
| 173 | axilin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 19 | 5 |
| 301 | high | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 0 |
| 365 | zed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 16 | 1 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 94 | 11 |
GunPoint
| # | Player | Entry Frags | Bomb Plants | Bomb Defuse | 2k | 3K | 4K | 5k | Flash assists | Kills | Deaths | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | RocK BottoM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 15 | 5 |
| 108 | fuski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 14 | 4 |
| 172 | BOT demon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 2 |
| 300 | Sector7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 10 | 4 |
| 364 | skull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 15 | 4 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 63 | 19 |
Entry Frags
Bomb Plants
Bomb Defuse
2k
3K
4K
5k
Flash assists
Kills
Deaths
Assists
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 63 | 94 |
| 94 | 63 |
| 11 | 19 |
Results
| Team | Round Score | Outcome |
|---|---|---|
| Troublemakers | 7 | Loss |
| GunPoint | 16 | Win |
Details
| Date | Time | Competition | Season |
|---|---|---|---|
| September 10, 2016 | 7:00 pm | ROG Masters India Qualifier #1 | 2016 |
