- Competitions
- ROG Masters India Qualifier #1
- Seasons
- 2016
Troublemakers
| Rank | Player | Team | Kills | Deaths | Assists | KDA Ratio |
|---|---|---|---|---|---|---|
| 1 | axilin | Troublemakers | 16 | 19 | 5 | 1.11 |
| 2 | Mr.supercool | Troublemakers | 17 | 20 | 2 | 0.95 |
| 3 | iglide | Troublemakers | 14 | 18 | 3 | 0.94 |
| 4 | zed | Troublemakers | 13 | 16 | 1 | 0.88 |
| 5 | high | Troublemakers | 3 | 21 | 0 | 0.14 |
| 6 | suppppaaaaaaaa | Troublemakers | 0 | 0 | 0 | 0.00 |
