WAY2ESCAPE 0 vs 16 Accuracy Gaming
WAY2ESCAPE
| # | Player | Entry Frags | Bomb Plants | Bomb Defuse | 2k | 3K | 4K | 5k | Flash assists | Kills | Deaths | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | highpinger7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 16 | 0 |
| 103 | SA!NT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16 | 0 |
| 167 | CURSEOFAGAMER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 |
| 231 | SABRETOOTH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
| 295 | NinjaWolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 11 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 80 | 13 |
Accuracy Gaming
| # | Player | Entry Frags | Bomb Plants | Bomb Defuse | 2k | 3K | 4K | 5k | Flash assists | Kills | Deaths | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | Alien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 3 |
| 102 | f0RkeNNNN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 2 |
| 166 | Leoadrian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 3 | 1 |
| 230 | B0NesteiN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 5 |
| 294 | hacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 17 | 14 |
Entry Frags
Bomb Plants
Bomb Defuse
2k
3K
4K
5k
Flash assists
Kills
Deaths
Assists
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 16 | 80 |
| 80 | 17 |
| 13 | 14 |
Results
| Team | Round Score | Outcome |
|---|---|---|
| WAY2ESCAPE | 0 | Loss |
| Accuracy Gaming | 16 | Win |
Details
| Date | Time | Competition | Season |
|---|---|---|---|
| September 10, 2016 | 8:00 pm | ROG Masters India Qualifier #1 | 2016 |
