- Competitions
- ROG Masters India Qualifier #1
- Seasons
- 2016
WAY2ESCAPE
| Rank | Player | Team | Kills | Deaths | Assists | KDA Ratio |
|---|---|---|---|---|---|---|
| 1 | NinjaWolf | WAY2ESCAPE | 3 | 16 | 11 | 0.88 |
| 2 | highpinger7 | WAY2ESCAPE | 7 | 16 | 0 | 0.44 |
| 3 | SA!NT | WAY2ESCAPE | 6 | 16 | 0 | 0.38 |
| 4 | CURSEOFAGAMER | WAY2ESCAPE | 0 | 16 | 2 | 0.13 |
| 5 | SABRETOOTH | WAY2ESCAPE | 0 | 16 | 0 | 0.00 |
