logo
Login
Lost your password?
Connect with:
Facebook Steam
  • Home
  • Events
  • Tournaments
    • Matches
    • Teams
    • Players
    • Games
    • Stats
  • Videos
  • Forums
  • Store

Choose a team

  • MATCHES
  • TEAM STATS
  • FACTORS
  • LEADERBOARD

MATCHES

MATCH NO START TIME END TIME MAP TEAM A SCORE TEAM B SCORE WINNER
11 10/09/2016 12:42 PM 10/09/2016 01:27 PM de_overpass 16 11 HuntYouDowN
8 10/09/2016 01:00 PM 10/09/2016 01:58 PM de_nuke 14 16 Kosenrufu Esports
13 10/09/2016 01:35 PM 10/09/2016 02:21 PM de_mirage 7 16 GunPoint
15 10/09/2016 01:51 PM 10/09/2016 02:19 PM de_mirage 16 2 Overcome
14 10/09/2016 02:00 PM 10/09/2016 02:35 PM de_dust2 3 16 Apprentice
18 10/09/2016 02:41 PM 10/09/2016 03:06 PM de_cache 0 16 Accuracy Gaming
20 10/09/2016 03:45 PM 10/09/2016 04:11 PM de_nuke 16 2 Entity .Blue
25 11/09/2016 10:50 AM 11/09/2016 11:19 AM de_train 1 16 Absolute Gaming
26 11/09/2016 11:10 AM 11/09/2016 12:05 PM de_mirage 14 16 ezOKpls
27 11/09/2016 11:33 AM 11/09/2016 11:55 AM de_dust2 1 16 Team TakeOver
MATCH NO MAP WINNER

TEAM STATS

MATCH NO MAP TEAM PLAYER K D RP HK RATING BP BD 3K 4K ACE
11 de_overpass HuntYouDowN Vulcano7 13 21 27 9 1.953 1 0 0 0 0
11 de_overpass HuntYouDowN asdf 10 22 27 4 1.733 4 0 0 0 0
11 de_overpass HuntYouDowN zad 25 19 27 12 2.733 1 0 1 0 0
11 de_overpass HuntYouDowN FoxceFF 27 18 27 15 2.375 1 0 3 0 0
11 de_overpass HuntYouDowN stalian 27 14 27 9 2.387 2 1 3 1 0
11 de_overpass AGERA AtoM 7 19 27 2 1.405 2 0 0 0 0
11 de_overpass AGERA BabLooO.o 23 22 27 13 2.729 0 0 1 0 0
11 de_overpass AGERA _^*c0$Ta*^ 17 22 27 5 1.732 2 0 1 0 0
11 de_overpass AGERA ? SPADES#New Mouse 27 19 27 9 2.733 0 1 1 1 0
11 de_overpass AGERA Hello 20 20 27 7 1.783 1 1 0 0 0

FACTORS

MATCH NO MAP TEAM PLAYER A FA TEAM KILLS SUICIDES V1 V2 V3 V4 V5
11 de_overpass HuntYouDowN Vulcano7 7 0 0 0 0 0 0 0 0
11 de_overpass HuntYouDowN asdf 9 0 0 0 0 0 1 0 0
11 de_overpass HuntYouDowN zad 7 0 0 0 0 0 1 0 0
11 de_overpass HuntYouDowN FoxceFF 2 0 0 0 0 0 0 0 0
11 de_overpass HuntYouDowN stalian 6 0 0 0 1 1 0 0 0
11 de_overpass AGERA AtoM 5 0 0 0 1 0 0 0 0
11 de_overpass AGERA BabLooO.o 4 0 0 0 0 0 0 0 0
11 de_overpass AGERA _^*c0$Ta*^ 2 0 0 0 0 0 0 0 0
11 de_overpass AGERA ? SPADES#New Mouse 3 0 0 0 0 0 0 0 0
11 de_overpass AGERA Hello 3 0 0 0 0 0 0 0 0

LEADERBOARD

PLAYER RP K D H A FA R BP BD 3K 4K ACE v3 v4 v5
Vulcano7 27 13 21 9 7 0 1.953 1 0 0 0 0 0 0 0
asdf 27 10 22 4 9 0 1.733 4 0 0 0 0 1 0 0
zad 27 25 19 12 7 0 2.733 1 0 1 0 0 1 0 0
FoxceFF 27 27 18 15 2 0 2.375 1 0 3 0 0 0 0 0
stalian 27 27 14 9 6 0 2.387 2 1 3 1 0 0 0 0
AtoM 27 7 19 2 5 0 1.405 2 0 0 0 0 0 0 0
BabLooO.o 27 23 22 13 4 0 2.729 0 0 1 0 0 0 0 0
_^*c0$Ta*^ 27 17 22 5 2 0 1.732 2 0 1 0 0 0 0 0
? SPADES#New Mouse 27 27 19 9 3 0 2.733 0 1 1 1 0 0 0 0
Hello 27 20 20 7 3 0 1.783 1 1 0 0 0 0 0 0

Sponsors

About Drag2Death

Drag2Death is an eSports community platform that provides the essential technology infrastructure for event management. Team | Mission & Vision | About

© 2018 CC BY-NC-SA 4.0 | About | Privacy Policy | Terms & Conditions | Contact Us | An eSports platform by ATALogic  

Submit match scores

Flag match

Are you sure you want to delete team?

Yes No

Are you sure?

Please confirm deletion. There is no undo!