- Competitions
- ROG Masters India Qualifier #1, ROG Masters India Qualifier #2
- Seasons
- 2016
Apprentice
| Rank | Player | Team | Kills | Deaths | Assists | KDA Ratio |
|---|---|---|---|---|---|---|
| 1 | fla | Apprentice | 40 | 7 | 5 | 6.43 |
| 2 | Br0keN | Apprentice | 18 | 7 | 6 | 3.43 |
| 3 | Anger | Apprentice | 11 | 7 | 0 | 1.57 |
| 4 | STIX | Apprentice | 11 | 12 | 1 | 1.00 |
| 5 | zorf14 | Apprentice | 5 | 12 | 4 | 0.75 |
| 6 | Law | Apprentice | 0 | 0 | 0 | 0.00 |
