- Competitions
- ROG Masters India Qualifier #1
- Seasons
- 2016
CosmicX Gaming
| Rank | Player | Team | Kills | Deaths | Assists | KDA Ratio |
|---|---|---|---|---|---|---|
| 1 | JaguaR | CosmicX Gaming | 0 | 0 | 0 | 0.00 |
| 2 | The_Guru | CosmicX Gaming | 0 | 0 | 0 | 0.00 |
| 3 | rulez | CosmicX Gaming | 0 | 0 | 0 | 0.00 |
| 4 | LuckyZ | CosmicX Gaming | 0 | 0 | 0 | 0.00 |
| 5 | MaChO^ | CosmicX Gaming | 0 | 0 | 0 | 0.00 |
| 6 | mava | CosmicX Gaming | 0 | 0 | 0 | 0.00 |
