- Competitions
- ROG Masters India Qualifier #1, ROG Masters India Qualifier #2
- Seasons
- 2016
DankSqueakers
| Rank | Player | Team | Kills | Deaths | Assists | KDA Ratio |
|---|---|---|---|---|---|---|
| 1 | fragmayo | DankSqueakers | 30 | 21 | 3 | 1.57 |
| 2 | VENTUSD | DankSqueakers | 21 | 23 | 4 | 1.09 |
| 3 | ethoricien | DankSqueakers | 21 | 23 | 4 | 1.09 |
| 4 | Hunterrr | DankSqueakers | 17 | 27 | 5 | 0.81 |
| 5 | stunner | DankSqueakers | 10 | 27 | 5 | 0.56 |

