- Competitions
- ROG Masters India Qualifier #1
- Seasons
- 2016
Foolish Gameplay
| Rank | Player | Team | Kills | Deaths | Assists | KDA Ratio |
|---|---|---|---|---|---|---|
| 1 | TheNOFACEDGOD | FoolishGameplay | 0 | 0 | 0 | 0.00 |
| 2 | m1o | FoolishGameplay | 0 | 0 | 0 | 0.00 |
| 3 | chucky | FoolishGameplay | 0 | 0 | 0 | 0.00 |
| 4 | pikachu | FoolishGameplay | 0 | 0 | 0 | 0.00 |
| 5 | Manchester* | FoolishGameplay | 0 | 0 | 0 | 0.00 |
| 6 | ncv4chillx | FoolishGameplay | 0 | 0 | 0 | 0.00 |
