- Competitions
- ROG Masters India Qualifier #1
- Seasons
- 2016
Grim Reapers
| Rank | Player | Team | Kills | Deaths | Assists | KDA Ratio |
|---|---|---|---|---|---|---|
| 1 | lol | Grim Reapers | 0 | 0 | 0 | 0.00 |
| 2 | xlrate | Grim Reapers | 0 | 0 | 0 | 0.00 |
| 3 | sumail | Grim Reapers | 0 | 0 | 0 | 0.00 |
| 4 | maycock sucks cock | Grim Reapers | 0 | 0 | 0 | 0.00 |
| 5 | miracle dkhar | Grim Reapers | 0 | 0 | 0 | 0.00 |
| 6 | periods 24*7 | Grim Reapers | 0 | 0 | 0 | 0.00 |
