- Competitions
- ROG Masters India Qualifier #1
- Seasons
- 2016
Invinsible Monsters
| Rank | Player | Team | Kills | Deaths | Assists | KDA Ratio |
|---|---|---|---|---|---|---|
| 1 | drax | invinsible monsters | 0 | 0 | 0 | 0.00 |
| 2 | fRoD | invinsible monsters | 0 | 0 | 0 | 0.00 |
| 3 | VenGEance | invinsible monsters | 0 | 0 | 0 | 0.00 |
| 4 | fallen | invinsible monsters | 0 | 0 | 0 | 0.00 |
| 5 | steeler | invinsible monsters | 0 | 0 | 0 | 0.00 |
| 6 | no chance | invinsible monsters | 0 | 0 | 0 | 0.00 |
