- Competitions
- ROG Masters India Qualifier #1
- Seasons
- 2016
RECOIL GAMING
| Rank | Player | Team | Kills | Deaths | Assists | KDA Ratio |
|---|---|---|---|---|---|---|
| 1 | FuT!L3 | RECOIL GAMING | 15 | 15 | 1 | 1.07 |
| 2 | Asli Ladaku | RECOIL GAMING | 14 | 16 | 0 | 0.88 |
| 3 | Ka Pow | RECOIL GAMING | 7 | 19 | 3 | 0.53 |
| 4 | -kNaZ.^ | trade.tf | RECOIL GAMING | 6 | 17 | 0 | 0.35 |
| 5 | Shinighami | RECOIL GAMING | 3 | 18 | 0 | 0.17 |
