- Competitions
- ROG Masters India Qualifier #1
- Seasons
- 2016
Shattered Dimensions
| Rank | Player | Team | Kills | Deaths | Assists | KDA Ratio |
|---|---|---|---|---|---|---|
| 1 | J0ker | Shattered Dimensions | 0 | 0 | 0 | 0.00 |
| 2 | Skl | Shattered Dimensions | 0 | 0 | 0 | 0.00 |
| 3 | Cyber | Shattered Dimensions | 0 | 0 | 0 | 0.00 |
| 4 | kRaT | Shattered Dimensions | 0 | 0 | 0 | 0.00 |
| 5 | ColoN | Shattered Dimensions | 0 | 0 | 0 | 0.00 |

