- Competitions
- ROG Masters India Qualifier #1, ROG Masters India Qualifier #2
- Seasons
- 2016
Endeavour Gaming
| Rank | Player | Team | Kills | Deaths | Assists | KDA Ratio |
|---|---|---|---|---|---|---|
| 1 | rSv | Team Endeavour Gaming | 0 | 0 | 0 | 0.00 |
| 2 | The Juggernaut #nuFF Said | Team Endeavour Gaming | 0 | 0 | 0 | 0.00 |
| 3 | JR 8083 | Team Endeavour Gaming | 0 | 0 | 0 | 0.00 |
| 4 | _aSk | Team Endeavour Gaming | 0 | 0 | 0 | 0.00 |
| 5 | DeCepT!0N | Team Endeavour Gaming | 0 | 0 | 0 | 0.00 |
| 6 | Hawkkk | Team Endeavour Gaming | 0 | 0 | 0 | 0.00 |

