- Competitions
- ROG Masters India Qualifier #1
- Seasons
- 2016
Team Exile Unit
| Rank | Player | Team | Kills | Deaths | Assists | KDA Ratio |
|---|---|---|---|---|---|---|
| 1 | Snorlax | Team Exile Unit | 0 | 0 | 0 | 0.00 |
| 2 | DangeR | Team Exile Unit | 0 | 0 | 0 | 0.00 |
| 3 | Fluke.ftw | Team Exile Unit | 0 | 0 | 0 | 0.00 |
| 4 | kn0x | Team Exile Unit | 0 | 0 | 0 | 0.00 |
| 5 | tr1ck | Team Exile Unit | 0 | 0 | 0 | 0.00 |
| 6 | Butterfly | Team Exile Unit | 0 | 0 | 0 | 0.00 |
