- Competitions
- ROG Masters India Qualifier #1
- Seasons
- 2016
Team Spartans
| Rank | Player | Team | Kills | Deaths | Assists | KDA Ratio |
|---|---|---|---|---|---|---|
| 1 | R3Ap3R | Team Spartans | 0 | 0 | 0 | 0.00 |
| 2 | Cru$|-|eR | Team Spartans | 0 | 0 | 0 | 0.00 |
| 3 | zimmer | Team Spartans | 0 | 0 | 0 | 0.00 |
| 4 | Tish | Team Spartans | 0 | 0 | 0 | 0.00 |
| 5 | sAsukE | Team Spartans | 0 | 0 | 0 | 0.00 |
| 6 | PhAnTAsM | Team Spartans | 0 | 0 | 0 | 0.00 |
