- Competitions
- ROG Masters India Qualifier #1
- Seasons
- 2016
Team TakeOver
| Rank | Player | Team | Kills | Deaths | Assists | KDA Ratio |
|---|---|---|---|---|---|---|
| 1 | haiVaan | Team TakeOver | 0 | 0 | 0 | 0.00 |
| 2 | Extreme | Team TakeOver | 0 | 0 | 0 | 0.00 |
| 3 | Screamstarrrrr | Team TakeOver | 0 | 0 | 0 | 0.00 |
| 4 | superkeuper | Team TakeOver | 0 | 0 | 0 | 0.00 |
| 5 | dk | Team TakeOver | 0 | 0 | 0 | 0.00 |
| 6 | mushimushi | Team TakeOver | 0 | 0 | 0 | 0.00 |
