Entity .Blue
16 vs 2 Secret Gaming
16 vs 2 Secret GamingEntity .Blue
| # | Player | Entry Frags | Bomb Plants | Bomb Defuse | 2k | 3K | 4K | 5k | Flash assists | Kills | Deaths | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | psy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 3 |
| 68 | RiTz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 3 |
| 132 | Mithilf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 3 |
| 196 | Manan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 9 | 3 |
| 260 | Kappa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 11 | 8 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 47 | 20 |
Secret Gaming
| # | Player | Entry Frags | Bomb Plants | Bomb Defuse | 2k | 3K | 4K | 5k | Flash assists | Kills | Deaths | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 67 | x1* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 17 | 1 |
| 131 | Propain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 17 | 2 |
| 195 | Yaaasssshh. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 1 |
| 259 | Augustus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 17 | 3 |
| 323 | Nasty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 15 | 3 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 84 | 10 |
Entry Frags
Bomb Plants
Bomb Defuse
2k
3K
4K
5k
Flash assists
Kills
Deaths
Assists
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 84 | 47 |
| 47 | 84 |
| 20 | 10 |
Results
| Team | Round Score | Outcome |
|---|---|---|
| Entity .Blue | 16 | Win |
| Secret Gaming | 2 | Loss |
Details
| Date | Time | Competition | Season |
|---|---|---|---|
| September 10, 2016 | 9:00 pm | ROG Masters India Qualifier #1 | 2016 |
