- Competitions
- ROG Masters India Qualifier #1
- Seasons
- 2016
Secret Gaming
| Rank | Player | Team | Kills | Deaths | Assists | KDA Ratio |
|---|---|---|---|---|---|---|
| 1 | Nasty | Secret Gaming | 19 | 15 | 3 | 1.47 |
| 2 | x1* | Secret Gaming | 11 | 17 | 1 | 0.71 |
| 3 | Propain | Secret Gaming | 7 | 17 | 2 | 0.53 |
| 4 | Augustus | Secret Gaming | 6 | 17 | 3 | 0.53 |
| 5 | Yaaasssshh. | Secret Gaming | 4 | 18 | 1 | 0.28 |
| 6 | DRiFT | Secret Gaming | 0 | 0 | 0 | 0.00 |

