- Competitions
- ROG Masters India Qualifier #1, ROG Masters India Qualifier #2
- Seasons
- 2016
Entity .Blue
| Rank | Player | Team | Kills | Deaths | Assists | KDA Ratio |
|---|---|---|---|---|---|---|
| 1 | Manan | Entity .Blue | 20 | 9 | 3 | 2.56 |
| 2 | Kappa | Entity .Blue | 18 | 11 | 8 | 2.36 |
| 3 | RiTz | Entity .Blue | 15 | 8 | 3 | 2.25 |
| 4 | psy | Entity .Blue | 14 | 8 | 3 | 2.13 |
| 5 | Mithilf | Entity .Blue | 17 | 11 | 3 | 1.82 |
| 6 | smurfer | Entity .Blue | 0 | 0 | 0 | 0.00 |

