Results
| Team | Map Score | Round Score |
|---|---|---|
| Bluebirds | 1 | 2 |
| Eagles | 0 | 0 |
Bluebirds
| # | Player | Position | Kills | Deaths | Assists |
|---|---|---|---|---|---|
| 1 | Mario Bellucci | — | 0 | 0 | 1 |
| 2 | Aiden Leggatt | — | 1 | 1 | 1 |
| 3 | Seth Clemens | — | 1 | 1 | 1 |
| 4 | Mitchell Childe | — | 0 | 0 | 1 |
| Total | 2 | 2 | 4 |
Eagles
| # | Player | Position | Kills | Deaths | Assists |
|---|---|---|---|---|---|
| 5 | Daniel Benn | — | 0 | 0 | 0 |
| 6 | Archie Stead | — | 1 | 1 | 1 |
| 7 | Finn Rosetta | — | 0 | 1 | 0 |
| 8 | Koby Brough | — | 0 | 0 | 1 |
| Total | 1 | 2 | 2 |
Kills
Deaths
Assists
| 2 | 1 |
| 2 | 2 |
| 4 | 2 |
Details
| Date | Time | Season |
|---|---|---|
| July 5, 2016 | 6:00 pm | 2015 |
