Results
| Team | Map Score | Round Score |
|---|---|---|
| Eagles | 1 | 2 |
| Kangaroos | 0 | 0 |
Eagles
| # | Player | Position | Kills | Deaths | Assists |
|---|---|---|---|---|---|
| 5 | Daniel Benn | — | 0 | 1 | 0 |
| 6 | Archie Stead | — | 1 | 1 | 0 |
| 7 | Finn Rosetta | — | 0 | 1 | 0 |
| 8 | Koby Brough | — | 0 | 1 | 1 |
| Total | 1 | 4 | 1 |
Kangaroos
| # | Player | Position | Kills | Deaths | Assists |
|---|---|---|---|---|---|
| 9 | Blake Bannan | — | 1 | 0 | 0 |
| 10 | Hugo Stones | — | 1 | 1 | 1 |
| 11 | Tristian Holme | — | 0 | 0 | 1 |
| 12 | Mason Ewing | — | 0 | 1 | 1 |
| Total | 2 | 2 | 3 |
Kills
Deaths
Assists
| 1 | 2 |
| 4 | 2 |
| 1 | 3 |
Details
| Date | Time | Season |
|---|---|---|
| July 21, 2016 | 7:00 pm | 2015 |
