Eagles
| # | Player | Position | Kills | Deaths | Assists |
|---|---|---|---|---|---|
| 5 | Daniel Benn | — | 0 | 0 | 0 |
| 6 | Archie Stead | — | 0 | 0 | 0 |
| 7 | Finn Rosetta | — | 0 | 0 | 0 |
| 8 | Koby Brough | — | 0 | 0 | 0 |
Kangaroos
| # | Player | Position | Kills | Deaths | Assists |
|---|---|---|---|---|---|
| 9 | Blake Bannan | — | 0 | 0 | 0 |
| 10 | Hugo Stones | — | 0 | 0 | 0 |
| 11 | Tristian Holme | — | 0 | 0 | 0 |
| 12 | Mason Ewing | — | 0 | 0 | 0 |
Details
| Date | Time | Season |
|---|---|---|
| September 14, 2016 | 7:00 pm | 2017 |
